Price¥65,000(本体価格)
Model | CODA SPORT |
---|---|
Price | ¥65,000 |
Frame | Size Specific Design Double-butted chromoly frame, extended head tube with reinforced collars,double tapered cromo stays, forged dropouts and fender/rack eyelets |
Fork | Chromoly unicrown, bulge butted steerer,low-rider carrier mounts and forged dropouts with fender eyelets |
Headset | Threadless, 1 1/8” |
Wheels | Alex ID-19 double wall alloy rims with GSW sidewall, 32H, Formula alloy hubs with QR and 14g stainless steel spokes |
Tires | Vittoria Randonneur with Double Shielding puncture protection and reflective sidewalls, 700 x 32c |
Derailleurs | Shimano Acera M360 SGS rear and FD-TY710 bottom pull front |
Shift levers | Shimano RapidFire Plus SL-M310, 24-speed |
Chain | KMC Z7 |
Cassette | Shimano HG41 8-speed, 11-32T |
Crankset | Shimano FC-TY501, 48/38/28T, 170mm |
BB Set | FSA sealed cartridge, 68 x 110.5mm |
Pedals | Platform style, steel cage/resin body |
Brakeset | Tektro 855AL alloy linear-pull brakes with front power modulator and Tektro brake levers |
Handlebar | Jamis Urban,6061T-6aluminum,25.4x10?sweepx580mm |
Stem | Jamis Road, 3D forged 6061 alloy, 25.4 x 10° x90mm (14/16,15/17), 110mm(19/21) |
Grips | Anatomic double density kraton |
Seat Post | Jamis alloy micro-adjust, 27.2 x 350mm alloy clamp with QR seatpin |
Saddle | Jamis Touring with SL cover Jamis Touring Femme with SL top |
Size | 14",16",15",17",19",21"(Black Ice only) |
Color | Black Ice, Winter Dusk, Thuder Gray, Pearl White or Icy Mint |
Weight | 12.24kg |
※水色表記はFEMME MODEL
MODEL | CODA SPORT | |||
---|---|---|---|---|
SIZE | 15 | 17 | 19 | 21 |
inch | inch | inch | inch | |
ASEAT TUBE | 385 | 422 | 472 | 522 |
BEFFECTIVE TT LENGTH | 554 | 566 | 577 | 589 |
CHEAD ANGLE | 72° | 72° | 72° | 73° |
DSEAT ANGLE | 73° | 73° | 73° | 73° |
ECHAIN STAY | 430 | 435 | 435 | 440 |
FWHEEL BASE | 1024 | 1042 | 1055 | 1061 |
GFORK RAKE | 50 | 50 | 50 | 50 |
HBB DROP | 58 | 58 | 55 | 55 |
IHEAD TUBE | 116 | 141 | 168 | 189 |
JSTAND OVER | 730 | 762 | 802 | 840 |
KSTACK | 545 | 569 | 591 | 616 |
LREACH | 387 | 392 | 396 | 401 |
MODEL | ALLEGRO SPORT FEMME | |
---|---|---|
SIZE | 14 | 16 |
cm | cm | |
ASEAT TUBE | 335 | 372 |
BEFFECTIVE TT LENGTH | 534 | 541 |
CHEAD ANGLE | 71° | 71° |
DSEAT ANGLE | 73° | 73° |
ECHAIN STAY | 430 | 430 |
FWHEEL BASE | 1014 | 1021 |
GFORK RAKE | 50 | 50 |
HBB DROP | 58 | 58 |
IHEAD TUBE | 107 | 121 |
JSTAND OVER | 705 | 730 |
KSTACK | 533 | 546 |
LREACH | 371 | 374 |