Price¥462,000(税込価格)※受注生産品
/ Price¥308,000(Frame Kit/税込価格)※受注生産商品
Model | 2021 JAMIS HARDLINE A2 |
---|---|
Frame | Triple-butted 6061 aluminum, 160mm travel 3VO suspension, Enduro® Max sealed bearing pivots, 1.5 - 1 1/8” tapered head tube, 12x148mm thru-axle, Internal dropper post routing, Custom Jamis upper chainguide mounts, ISCG05 lower chainguide mounts, Fox Float DPX2 Performance Series EVOL shock w/3-position compression, 10mm hardware, replaceable derailleur hanger |
Fork | Fox 36 Rhythm Series Float 27.5" w/ sweep adjust compression & lock-out,15x110mm axle, air spring compression, rebound adjust, tapered alloy steerer, 160mm travel |
Headset | FSA Orbit IS Integrated, 8mm cone spacer |
Wheels | Stan's No Tubes Flow D 27.5" rims, Shimano MT410 15x110mm front & 12x148mm rear hubs, stainless spokes |
Tires | Vittoria Mazza 27.5 x 2.4", TNT tubeless |
Derailleurs | Shimano Deore, 12-speed |
Shift levers | Shimano Deore, 1x12-speed |
Chain | KMC X12, 12-speed |
Cassette | Shimano M6100, 12-speed, 10-51T |
Crankset | Race Face Ride, 32T |
BB Set | Race Face BSA |
Pedals | N/A |
Brakeset | Shimano MT420 4-piston hydraulic disc, 180mm RT30 rotors |
Handlebar | Race Face Ride, 760mm x 20mm rise, 35mm diameter |
Stem | Race Face Ride, 50mm extension, 35mm clamp diameter |
Grips | Jamis Lock-On |
Seat Post | KS Rage Dropper, Southpaw remote |
Saddle | WTB Volt |
Sizes | XS (14.5), S (15.5), M (17), L (19), XL (21) |
Color | Black |
Weight |
MODEL | HARD LINE A2 | ||||
---|---|---|---|---|---|
SIZE | 14.5 | 15.5 | 17 | 19 | 21 |
inch | inch | inch | inch | inch | |
ASEAT TUBE | 369 | 394 | 432 | 483 | 533 |
BEFFECTIVE TT LENGTH | 560 | 585 | 610 | 635 | 660 |
CHEAD ANGLE | 65.5° | 65.5° | 65.5° | 65.5° | 65.5° |
DSEAT ANGLE | 74° | 74° | 74° | 74° | 74° |
ECHAIN STAY | 429 | 429 | 429 | 429 | 429 |
FWHEEL BASE | 1131 | 1157 | 1182 | 1208 | 1233 |
GFORK RAKE | - | - | - | - | - |
HBB DROP | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
IHEAD TUBE | 90 | 100 | 110 | 120 | 130 |
JSTAND OVER | 748 | 751 | 745 | 749 | 765 |
KSTACK | 576 | 585 | 595 | 604 | 613 |
LREACH | 397 | 418 | 439 | 461 | 482 |