Price¥451,000(税込価格)※受注生産商品
/ Price¥308,000(Frame Kit/税込価格)※受注生産商品
Model | 2021 JAMIS PORTAL A2 |
---|---|
Frame | Triple-butted 6061 aluminum, 130mm travel 3VO suspension, Enduro® Max sealed bearing pivots, 1.5 - 1 1/8” tapered head tube, 12x148mm thru-axle, Internal dropper post routing, Custom Jamis upper chainguide mounts, ISCG05 lower chainguide mounts, Fox Float DPS Performance Series EVOL shock w/3-position compression, 10mm shock hardware, replaceable derailleur hanger |
Fork | Fox 34 Rhythm Series Float 29" w/ sweep adjust compression & lock-out,15x110mm axle, air spring compression, rebound adjust, tapered alloy steerer, 130mm travel |
Headset | FSA Orbit IS Integrated, 8mm cone spacer |
Wheels | Stan's No Tubes Flow D 29" rims, Shimano MT410 15x110mm front & 12x148mm rear hubs, stainless spokes |
Tires | Vittoria Mazza 29 x 2.4", TNT tubeless |
Derailleurs | Shimano Deore, 12-speed |
Shift levers | Shimano Deore, 1x12-speed |
Chain | KMC X12, 12-speed |
Cassette | Shimano M6100, 12-speed, 10-51T |
Crankset | Race Face Ride, 32T |
BB Set | Race Face BSA |
Pedals | N/A |
Brakeset | Shimano MT420 4-piston hydraulic disc, 180mm RT30 rotors |
Handlebar | Race Face Ride, 760mm x 20mm rise, 35mm diameter |
Stem | Race Face Ride, 50mm extension, 35mm clamp diameter |
Grips | Jamis Lock-On |
Seat Post | KS Rage Dropper, Southpaw remote |
Saddle | WTB Volt |
Sizes | XS (14.5), S (15.5), M (17), L (19), XL (21) |
Color | Storm Grey |
Weight |
MODEL | PORTEL A2 | ||||
---|---|---|---|---|---|
SIZE | 14.5 | 15.5 | 17 | 19 | 21 |
inch | inch | inch | inch | inch | |
ASEAT TUBE | 369 | 394 | 432 | 483 | 533 |
BEFFECTIVE TT LENGTH | 560 | 585 | 610 | 635 | 660 |
CHEAD ANGLE | LO 67.5°/ HI 68° | LO 67.5°/ HI 68° | LO 67.5°/ HI 68° | LO 67.5°/ HI 68° | LO 67.5°/ HI 68° |
DSEAT ANGLE | LO 74.5°/ HI 75° | LO 74.5°/ HI 75° | LO 74.5°/ HI 75° | LO 74.5°/ HI 75° | LO 74.5°/ HI 75° |
ECHAIN STAY | 437 | 437 | 437 | 437 | 437 |
FWHEEL BASE | 1122 | 1148 | 1173 | 1198 | 1224 |
HBB DROP | LO 33 / HI 26 | LO 33 / HI 27 | LO 33 / HI 28 | LO 33 / HI 29 | LO 33 / HI 30 |
IHEAD TUBE | 95 | 105 | 115 | 125 | 135 |
JSTAND OVER | LO 731 / HI 738 | LO 754 / HI 761 | LO 749 / HI 756 | LO 754 / HI 761 | LO 774 / HI 781 |
KSTACK | 597 | 606 | 615 | 625 | 634 |
LREACH | 397 | 418 | 439 | 461 | 482 |